
XZCDGK53W-8VF | |
|---|---|
DigiKey Part Number | 1497-XZCDGK53W-8VFTR-ND - Tape & Reel (TR) 1497-XZCDGK53W-8VFCT-ND - Cut Tape (CT) 1497-XZCDGK53W-8VFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZCDGK53W-8VF |
Description | LED GREEN CLEAR 2SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.65V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZCDGK53W-8VF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.35mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.65V | |
Current - Test | 2mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,30900 € | 3,09 € |
| 100 | 0,22180 € | 22,18 € |
| 500 | 0,18270 € | 91,35 € |
| 1 000 | 0,16986 € | 169,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,15893 € | 317,86 € |
| 4 000 | 0,14965 € | 598,60 € |
| 6 000 | 0,14489 € | 869,34 € |
| 10 000 | 0,13951 € | 1 395,10 € |
| 14 000 | 0,13631 € | 1 908,34 € |
| 20 000 | 0,13319 € | 2 663,80 € |
| 50 000 | 0,12630 € | 6 315,00 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,54000 € |










