
XLUGY34M | |
|---|---|
DigiKey Part Number | 1497-1028-ND |
Manufacturer | |
Manufacturer Product Number | XLUGY34M |
Description | LED GRN/YLW DIFFUSED T-1 T/H |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 568nm Green, 588nm Yellow LED Indication - Discrete 2.2V Green, 2.1V Yellow Radial - 3 Leads |
Datasheet | Datasheet |
EDA/CAD Models | XLUGY34M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2.1V Yellow | |
Current - Test | 20mA Green, 20mA Yellow | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm Green, 590nm Yellow | |
Features | - | |
Package / Case | Radial - 3 Leads | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 5.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,27700 € | 2,77 € |
| 100 | 0,19800 € | 19,80 € |
| 500 | 0,16252 € | 81,26 € |
| 1 000 | 0,15086 € | 150,86 € |
| 2 000 | 0,14093 € | 281,86 € |
| 5 000 | 0,13006 € | 650,30 € |
| 10 000 | 0,12327 € | 1 232,70 € |
| 25 000 | 0,11586 € | 2 896,50 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,48000 € |



