

STLQ015M28R | |
|---|---|
DigiKey Part Number | 497-16675-2-ND - Tape & Reel (TR) 497-16675-1-ND - Cut Tape (CT) 497-16675-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STLQ015M28R |
Description | IC REG LINEAR 2.8V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | STLQ015M28R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 2.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1.7 µA | |
Current - Supply (Max) | 2.4 µA | |
PSRR | 40dB ~ 15dB (1kHz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 $ | 0,49 $ |
| 10 | 0,34700 $ | 3,47 $ |
| 25 | 0,31000 $ | 7,75 $ |
| 100 | 0,26950 $ | 26,95 $ |
| 250 | 0,25004 $ | 62,51 $ |
| 500 | 0,23834 $ | 119,17 $ |
| 1 000 | 0,22869 $ | 228,69 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,21678 $ | 650,34 $ |
| 6 000 | 0,21096 $ | 1 265,76 $ |
| 9 000 | 0,20804 $ | 1 872,36 $ |
| 15 000 | 0,20480 $ | 3 072,00 $ |
| 21 000 | 0,20291 $ | 4 261,11 $ |
| 30 000 | 0,20109 $ | 6 032,70 $ |
| Unit Price without VAT: | 0,49000 $ |
|---|---|
| Unit Price with VAT: | 0,58800 $ |



