
LDLN050PU33R | |
|---|---|
DigiKey Part Number | 497-LDLN050PU33RTR-ND - Tape & Reel (TR) 497-LDLN050PU33RCT-ND - Cut Tape (CT) 497-LDLN050PU33RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDLN050PU33R |
Description | IC REG LINEAR 3.3V 500MA 8-DFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LDLN050PU33R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 65 µA | |
Current - Supply (Max) | 120 µA | |
PSRR | 65dB ~ 38dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 10 | 0,73200 € | 7,32 € |
| 25 | 0,66240 € | 16,56 € |
| 100 | 0,58540 € | 58,54 € |
| 250 | 0,54864 € | 137,16 € |
| 500 | 0,52654 € | 263,27 € |
| 1 000 | 0,50832 € | 508,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,48582 € | 1 457,46 € |
| 6 000 | 0,47481 € | 2 848,86 € |
| 9 000 | 0,46929 € | 4 223,61 € |
| 15 000 | 0,46319 € | 6 947,85 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,22400 € |

