


L78L05ABD13TR | |
|---|---|
DigiKey Part Number | 497-1180-2-ND - Tape & Reel (TR) 497-1180-1-ND - Cut Tape (CT) 497-1180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L78L05ABD13TR |
Description | IC REG LINEAR 5V 100MA 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | L78L05ABD13TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 mA | |
Current - Supply (Max) | 6 mA | |
PSRR | 49dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,13800 € | 1,38 € |
| 25 | 0,12160 € | 3,04 € |
| 100 | 0,10410 € | 10,41 € |
| 250 | 0,09572 € | 23,93 € |
| 500 | 0,09064 € | 45,32 € |
| 1 000 | 0,08645 € | 86,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,08204 € | 205,10 € |
| 5 000 | 0,07939 € | 396,95 € |
| 7 500 | 0,07806 € | 585,45 € |
| 12 500 | 0,07658 € | 957,25 € |
| 17 500 | 0,07572 € | 1 325,10 € |
| 25 000 | 0,07489 € | 1 872,25 € |
| 62 500 | 0,07310 € | 4 568,75 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,25200 € |










