
L6562ATDTR | |
|---|---|
DigiKey Part Number | 497-L6562ATDTR-ND - Tape & Reel (TR) 497-L6562ATDTRCT-ND - Cut Tape (CT) 497-L6562ATDTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L6562ATDTR |
Description | IC PFC CTRLR TRANSITION 8SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | PFC IC Discontinuous (Transition) 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | L6562ATDTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Discontinuous (Transition) | |
Frequency - Switching | - | |
Current - Startup | 30 µA | |
Voltage - Supply | 10.5V ~ 22.5V | |
Operating Temperature | -25°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,13000 € | 1,13 € |
| 10 | 0,82100 € | 8,21 € |
| 25 | 0,74360 € | 18,59 € |
| 100 | 0,65870 € | 65,87 € |
| 250 | 0,61812 € | 154,53 € |
| 500 | 0,59366 € | 296,83 € |
| 1 000 | 0,57355 € | 573,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,55232 € | 1 380,80 € |
| 5 000 | 0,53952 € | 2 697,60 € |
| 7 500 | 0,53312 € | 3 998,40 € |
| 12 500 | 0,52602 € | 6 575,25 € |
| Unit Price without VAT: | 1,13000 € |
|---|---|
| Unit Price with VAT: | 1,35600 € |


