
FOPC-02-02-003-12-01 | |
|---|---|
DigiKey Part Number | FOPC-02-02-003-12-01-ND |
Manufacturer | |
Manufacturer Product Number | FOPC-02-02-003-12-01 |
Description | OPTICAL PATCH CABLE AND ADAPTER |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic MTP To MTP 50/125 9.8' (3.0m) |
Datasheet | Datasheet |
EDA/CAD Models | FOPC-02-02-003-12-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
1st Connector | MTP | |
2nd Connector | MTP | |
Cable Diameter | 0.12" (3.0mm) | |
Cable Type | Buffered Fiber | |
Features | - | |
Fiber Type | 50/125 | |
Length - Overall | 9.8' (3.0m) | |
Type | Multimode | |
Ratings | - | |
Bend Radius | - | |
Color - Cable | Aqua | |
Color - Connectors | Black | |
Insertion Loss | 0.75dB | |
Jacket (Insulation) Material | - | |
Return Loss | 20dB | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 168,56000 € | 168,56 € |
| 10 | 143,29800 € | 1 432,98 € |
| 25 | 134,33720 € | 3 358,43 € |
| 50 | 130,73820 € | 6 536,91 € |
| Unit Price without VAT: | 168,56000 € |
|---|---|
| Unit Price with VAT: | 202,27200 € |

