



CMM-3125AT-42316-TR | |
|---|---|
DigiKey Part Number | 102-5098-2-ND - Tape & Reel (TR) 102-5098-1-ND - Cut Tape (CT) 102-5098-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMM-3125AT-42316-TR |
Description | MIC MEMS ANALOG OMNI -42DB |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Analog Microphone MEMS (Silicon) 1.6 V ~ 3.6 V Omnidirectional (-42dB ±3dB @ 94dB SPL) Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | CMM-3125AT-42316-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MEMS (Silicon) | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 57dB | |
Voltage - Rated | 2 V | |
Voltage Range | 1.6 V ~ 3.6 V | |
Current - Supply | 160 µA | |
Port Location | Top | |
Ratings | - | |
Termination | Solder Pads | |
Size / Dimension | 0.122" L x 0.098" W (3.10mm x 2.50mm) | |
Height (Max) | 0.047" (1.20mm) | |
Shape | Rectangular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,64800 € | 6,48 € |
| 25 | 0,58920 € | 14,73 € |
| 50 | 0,54860 € | 27,43 € |
| 100 | 0,51100 € | 51,10 € |
| 250 | 0,46616 € | 116,54 € |
| 500 | 0,43678 € | 218,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,40669 € | 406,69 € |
| 2 000 | 0,38033 € | 760,66 € |
| 3 000 | 0,36585 € | 1 097,55 € |
| 5 000 | 0,35685 € | 1 784,25 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 0,99600 € |











