
CSL0902ET1 | |
|---|---|
DigiKey Part Number | 846-CSL0902ET1TR-ND - Tape & Reel (TR) 846-CSL0902ET1CT-ND - Cut Tape (CT) 846-CSL0902ET1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0902ET1 |
Description | LED GREEN CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green 527nm LED Indication - Discrete 3.4V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CSL0902ET1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.14mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.4V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.34mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,55000 € | 0,55 € |
| 10 | 0,37900 € | 3,79 € |
| 100 | 0,27400 € | 27,40 € |
| 500 | 0,22726 € | 113,63 € |
| 1 000 | 0,21191 € | 211,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,19887 € | 397,74 € |
| 4 000 | 0,18779 € | 751,16 € |
| 6 000 | 0,18211 € | 1 092,66 € |
| 10 000 | 0,17569 € | 1 756,90 € |
| 14 000 | 0,17187 € | 2 406,18 € |
| 20 000 | 0,16815 € | 3 363,00 € |
| 50 000 | 0,15994 € | 7 997,00 € |
| Unit Price without VAT: | 0,55000 € |
|---|---|
| Unit Price with VAT: | 0,66000 € |

