
2SAR513PFRAT100 | |
|---|---|
DigiKey Part Number | 2SAR513PFRAT100TR-ND - Tape & Reel (TR) 2SAR513PFRAT100CT-ND - Cut Tape (CT) 2SAR513PFRAT100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SAR513PFRAT100 |
Description | TRANS PNP 50V 1A MPT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 50 V 1 A 400MHz 500 mW Surface Mount MPT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SAR513PFRAT100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 25mA, 500mA | |
Current - Collector Cutoff (Max) | 1µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 180 @ 50mA, 2V | |
Power - Max | 500 mW | |
Frequency - Transition | 400MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | MPT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,12815 € | 128,15 € |
| 2 000 | 0,11541 € | 230,82 € |
| 3 000 | 0,10891 € | 326,73 € |
| 5 000 | 0,10160 € | 508,00 € |
| 7 000 | 0,09727 € | 680,89 € |
| 10 000 | 0,09306 € | 930,60 € |
| 25 000 | 0,08382 € | 2 095,50 € |
| 50 000 | 0,07811 € | 3 905,50 € |
| 100 000 | 0,07720 € | 7 720,00 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,57600 € |








