



RAC04-05DC/230 | |
|---|---|
DigiKey Part Number | RAC04-05DC/230-ND |
Manufacturer | |
Manufacturer Product Number | RAC04-05DC/230 |
Description | AC/DC CONVERTER 5V 4W |
Customer Reference | |
Detailed Description | Enclosed AC DC Converters 2 Output 5V 400mA, 400mA 80 ~ 264 VAC Input |
Datasheet | Datasheet |
EDA/CAD Models | RAC04-05DC/230 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Tube | |
Part Status | Obsolete | |
Type | Enclosed | |
Number of Outputs | 2 | |
Voltage - Input | 80 ~ 264 VAC | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 400mA, 400mA | |
Power (Watts) | 4 W | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 80°C (With Derating) | |
Efficiency | 76% | |
Mounting Type | Through Hole | |
Package / Case | 7-DIP Module, 6 Leads | |
Size / Dimension | 1.44" L x 1.07" W x 0.67" H (36.7mm x 27.2mm x 17.1mm) | |
Approval Agency | CE, cULus | |
Line Regulation | ±0.2% | |
Load Regulation | ±0.5% | |
Weight | 0.069 lb (31.3 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,39000 € | 18,39 € |
| 5 | 17,51800 € | 87,59 € |
| 10 | 17,15500 € | 171,55 € |
| 25 | 16,68520 € | 417,13 € |
| 50 | 16,33860 € | 816,93 € |
| Unit Price without VAT: | 18,39000 € |
|---|---|
| Unit Price with VAT: | 22,06800 € |

