
4509-440-B-12 | |
|---|---|
DigiKey Part Number | 1772-1861-ND |
Manufacturer | |
Manufacturer Product Number | 4509-440-B-12 |
Description | HEX STANDOFF #4-40 BRASS 3/4" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Hex Standoff Threaded #4-40 Brass 0.750" (19.05mm) 3/4" |
Datasheet | Datasheet |
EDA/CAD Models | 4509-440-B-12 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Male, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.188" (4.78mm) 3/16" Hex | |
Between Board Height | 0.750" (19.05mm) 3/4" | |
Length - Overall | 0.938" (23.83mm) 15/16" | |
Features | - | |
Material | ||
Plating | Zinc | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 5 | 1,00000 € | 5,00 € |
| 10 | 0,93300 € | 9,33 € |
| 25 | 0,85640 € | 21,41 € |
| 50 | 0,80560 € | 40,28 € |
| 100 | 0,76030 € | 76,03 € |
| 250 | 0,70768 € | 176,92 € |
| 500 | 0,67276 € | 336,38 € |
| 1 000 | 0,64149 € | 641,49 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,41600 € |


