
BBUP00201209301Y00 | |
|---|---|
DigiKey Part Number | 553-BBUP00201209301Y00TR-ND - Tape & Reel (TR) 553-BBUP00201209301Y00CT-ND - Cut Tape (CT) 553-BBUP00201209301Y00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BBUP00201209301Y00 |
Description | FERRITE BEAD 300 OHM 0805 1LN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 300 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0805 (2012 Metric) 3A 50mOhm |
Datasheet | Datasheet |
Category | Current Rating (Max) 3A |
Manufacturer Pulse Electronics | DC Resistance (DCR) (Max) 50mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Active | Mounting Type Surface Mount |
Filter Type Power Line | Height (Max) 0.043" (1.10mm) |
Number of Lines 1 | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Impedance @ Frequency 300 Ohms @ 100 MHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2508053017Y3 | Fair-Rite Products Corp. | 126 856 | 1934-1474-1-ND | 0,08000 € | Parametric Equivalent |
| BMC2AY0300AG | TE Connectivity Passive Product | 52 589 | 1712-BMC2AY0300AGCT-ND | 0,15000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,11700 € | 1,17 € |
| 25 | 0,10200 € | 2,55 € |
| 50 | 0,09120 € | 4,56 € |
| 100 | 0,08160 € | 8,16 € |
| 250 | 0,06992 € | 17,48 € |
| 500 | 0,06186 € | 30,93 € |
| 1 000 | 0,05437 € | 54,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,04095 € | 163,80 € |
| 8 000 | 0,03761 € | 300,88 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,20400 € |

