Parametric Equivalent

PJD60N04_L2_00001 | |
|---|---|
DigiKey Part Number | 3757-PJD60N04_L2_00001TR-ND - Tape & Reel (TR) 3757-PJD60N04_L2_00001CT-ND - Cut Tape (CT) 3757-PJD60N04_L2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJD60N04_L2_00001 |
Description | 40V N-CHANNEL ENHANCEMENT MODE M |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 12.7A (Ta), 60A (Tc) 2W (Ta), 62W (Tc) Surface Mount TO-252AA |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 2.5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 17 nC @ 4.5 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±20V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 1759 pF @ 25 V |
FET Type | Power Dissipation (Max) 2W (Ta), 62W (Tc) |
Technology | Operating Temperature -55°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 40 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package TO-252AA |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 6.5mOhm @ 20A, 10V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PJD60N04-AU_L2_000A1 | Panjit International Inc. | 0 | 3757-PJD60N04-AU_L2_000A1TR-ND | 0,33492 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,37433 € | 1 122,99 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,53600 € |


