
BAT54TB6-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BAT54TB6-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BAT54TB6-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BAT54TB6-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54TB6-AU_R1_000A1 |
Description | DIODE ARR SCHOT 30V 200MA SOT563 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 30 V 200mA Surface Mount SOT-563, SOT-666 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 3 Independent | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 2 µA @ 30 V | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09500 € | 0,95 € |
| 100 | 0,05860 € | 5,86 € |
| 500 | 0,04258 € | 21,29 € |
| 1 000 | 0,03737 € | 37,37 € |
| 2 000 | 0,03297 € | 65,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,02925 € | 117,00 € |
| 8 000 | 0,02611 € | 208,88 € |
| 12 000 | 0,02451 € | 294,12 € |
| 20 000 | 0,02271 € | 454,20 € |
| 28 000 | 0,02165 € | 606,20 € |
| 40 000 | 0,02061 € | 824,40 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18000 € |

