
EXB-N8VR000X | |
|---|---|
DigiKey Part Number | Y10000TR-ND - Tape & Reel (TR) Y10000CT-ND - Cut Tape (CT) Y10000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXB-N8VR000X |
Description | RES ARRAY 4 RES ZERO OHM 0804 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 0.0 Ohm Jumper 31mW Power Per Element Isolated 4 Resistor Network/Array 0804, Concave, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | EXB-N8VR000X Models |
Category | Number of Pins 8 |
Manufacturer Panasonic Industry | Power Per Element 31mW |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0804, Concave, Long Side Terminals |
Circuit Type Isolated | Size / Dimension 0.079" L x 0.039" W (2.00mm x 1.00mm) |
Resistance (Ohms) 0.0 | Height - Seated (Max) 0.022" (0.55mm) |
Tolerance Jumper | Base Product Number |
Number of Resistors 4 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,07400 € | 0,74 € |
| 25 | 0,06200 € | 1,55 € |
| 50 | 0,05460 € | 2,73 € |
| 100 | 0,04820 € | 4,82 € |
| 250 | 0,04116 € | 10,29 € |
| 500 | 0,03678 € | 18,39 € |
| 1 000 | 0,03305 € | 33,05 € |
| 5 000 | 0,02641 € | 132,05 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02472 € | 247,20 € |
| 20 000 | 0,02283 € | 456,60 € |
| 30 000 | 0,02186 € | 655,80 € |
| 50 000 | 0,02077 € | 1 038,50 € |
| 70 000 | 0,02011 € | 1 407,70 € |
| 100 000 | 0,01948 € | 1 948,00 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14400 € |











