
EXB-28V103JX | |
|---|---|
DigiKey Part Number | Y7103TR-ND - Tape & Reel (TR) Y7103CT-ND - Cut Tape (CT) Y7103DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXB-28V103JX |
Description | RES ARRAY 4 RES 10K OHM 0804 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10k Ohm ±5% 62.5mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 0804, Convex, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | EXB-28V103JX Models |
Category | Temperature Coefficient ±200ppm/°C |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 125°C |
Series | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Circuit Type Isolated | Package / Case 0804, Convex, Long Side Terminals |
Resistance (Ohms) 10k | Supplier Device Package 0804 |
Tolerance ±5% | Size / Dimension 0.079" L x 0.039" W (2.00mm x 1.00mm) |
Number of Resistors 4 | Height - Seated (Max) 0.018" (0.45mm) |
Number of Pins 8 | Base Product Number |
Power Per Element 62.5mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EXB-U28103JX | Panasonic Industry | 17 754 | 10-EXB-U28103JXCT-ND | 0,09000 € | Parametric Equivalent |
| 741X083103JP | CTS Resistor Products | 75 608 | 60-741X083103JPCT-ND | 0,09000 € | Parametric Equivalent |
| AF124-JR-0710KL | YAGEO | 16 440 | 13-AF124-JR-0710KLCT-ND | 0,11000 € | Parametric Equivalent |
| CN24J103CT | Cal-Chip Electronics, Inc. | 8 776 | 4713-CN24J103CT-ND | 0,09000 € | Parametric Equivalent |
| RAVF104DJT10K0 | Stackpole Electronics Inc | 735 | RAVF104DJT10K0CT-ND | 0,09000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,03600 € | 0,36 € |
| 25 | 0,03040 € | 0,76 € |
| 50 | 0,02660 € | 1,33 € |
| 100 | 0,02340 € | 2,34 € |
| 250 | 0,01980 € | 4,95 € |
| 500 | 0,01760 € | 8,80 € |
| 1 000 | 0,01570 € | 15,70 € |
| 5 000 | 0,01233 € | 61,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,01145 € | 114,50 € |
| 20 000 | 0,01050 € | 210,00 € |
| 30 000 | 0,01001 € | 300,30 € |
| 50 000 | 0,00945 € | 472,50 € |
| 70 000 | 0,00912 € | 638,40 € |
| 100 000 | 0,00879 € | 879,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10800 € |







