
EEU-FS1J561B | |
|---|---|
DigiKey Part Number | P123407CT-ND - Cut Tape (CT) P123407TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FS1J561B |
Description | CAP ALUM 560UF 20% 63V RADIAL TH |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 560 µF 63 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FS1J561B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 1.49625 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.995 A @ 100 kHz | |
Impedance | 27 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.492" Dia (12.50mm) | |
Height - Seated (Max) | 1.004" (25.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,74000 € | 1,74 € |
| 10 | 1,14100 € | 11,41 € |
| 50 | 0,89040 € | 44,52 € |
| 100 | 0,81110 € | 81,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,66256 € | 331,28 € |
| 1 000 | 0,62048 € | 620,48 € |
| 1 500 | 0,59924 € | 898,86 € |
| 2 500 | 0,57558 € | 1 438,95 € |
| 3 500 | 0,56167 € | 1 965,85 € |
| 5 000 | 0,54823 € | 2 741,15 € |
| Unit Price without VAT: | 1,74000 € |
|---|---|
| Unit Price with VAT: | 2,08800 € |

