


ECH-U1C823GX5 | |
|---|---|
DigiKey Part Number | PCF1188TR-ND - Tape & Reel (TR) PCF1188CT-ND - Cut Tape (CT) PCF1188DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECH-U1C823GX5 |
Description | CAP FILM 0.082UF 2% 16VDC 1210 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.082 µF Film Capacitor 11V 16V Polyphenylene Sulfide (PPS), Metallized - Stacked 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | ECH-U1C823GX5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage Rating - AC | 11V | |
Voltage Rating - DC | 16V | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.091" (2.30mm) | |
Termination | Solder Pads | |
Lead Spacing | - | |
Applications | General Purpose | |
Ratings | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,30764 € | 615,28 € |
| 4 000 | 0,29378 € | 1 175,12 € |
| 6 000 | 0,28683 € | 1 720,98 € |
| 10 000 | 0,27913 € | 2 791,30 € |
| 14 000 | 0,27463 € | 3 844,82 € |
| 20 000 | 0,27030 € | 5 406,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 10 | 0,58300 € | 5,83 € |
| 50 | 0,45480 € | 22,74 € |
| 100 | 0,41520 € | 41,52 € |
| 500 | 0,34832 € | 174,16 € |
| 1 000 | 0,32766 € | 327,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,56600 € | 5,66 € |
| 50 | 0,44140 € | 22,07 € |
| 100 | 0,40300 € | 40,30 € |
| 500 | 0,33818 € | 169,09 € |
| 1 000 | 0,31812 € | 318,12 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,05600 € |

