Similar



SZMM3Z16VST1G | |
|---|---|
DigiKey Part Number | SZMM3Z16VST1GOSTR-ND - Tape & Reel (TR) SZMM3Z16VST1GOSCT-ND - Cut Tape (CT) SZMM3Z16VST1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMM3Z16VST1G |
Description | DIODE ZENER 16.18V 300MW SOD323 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 16.18 V 300 mW ±2% Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | SZMM3Z16VST1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 300 mW | |
Impedance (Max) (Zzt) | 40 Ohms | |
Current - Reverse Leakage @ Vr | 50 nA @ 11.2 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05918 € | 177,54 € |
| 6 000 | 0,05333 € | 319,98 € |
| 9 000 | 0,05035 € | 453,15 € |
| 15 000 | 0,04700 € | 705,00 € |
| 21 000 | 0,04501 € | 945,21 € |
| 30 000 | 0,04308 € | 1 292,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,18600 € | 1,86 € |
| 100 | 0,11660 € | 11,66 € |
| 500 | 0,08624 € | 43,12 € |
| 1 000 | 0,07643 € | 76,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,17800 € | 1,78 € |
| 100 | 0,11150 € | 11,15 € |
| 500 | 0,08256 € | 41,28 € |
| 1 000 | 0,07320 € | 73,20 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,34800 € |












