


NTJD1155LT1G | |
|---|---|
DigiKey Part Number | NTJD1155LT1GOSTR-ND - Tape & Reel (TR) NTJD1155LT1GOSCT-ND - Cut Tape (CT) NTJD1155LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTJD1155LT1G |
Description | MOSFET N/P-CH 8V 1.3A SC88 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 8V 1.3A 400mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | NTJD1155LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 8V | |
Current - Continuous Drain (Id) @ 25°C | 1.3A | |
Rds On (Max) @ Id, Vgs | 175mOhm @ 1.2A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | - | |
Input Capacitance (Ciss) (Max) @ Vds | - | |
Power - Max | 400mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Tape & Reel (TR): | 15000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,38000 € | 0,38 € |
| 10 | 0,23500 € | 2,35 € |
| 100 | 0,14790 € | 14,79 € |
| 500 | 0,11030 € | 55,15 € |
| 1 000 | 0,09812 € | 98,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,07722 € | 231,66 € |
| 6 000 | 0,06991 € | 419,46 € |
| Unit Price without VAT: | 0,38000 € |
|---|---|
| Unit Price with VAT: | 0,45600 € |











