



NCP715SN50T1G | |
|---|---|
DigiKey Part Number | 488-NCP715SN50T1GTR-ND - Tape & Reel (TR) 488-NCP715SN50T1GCT-ND - Cut Tape (CT) 488-NCP715SN50T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP715SN50T1G |
Description | IC REG LINEAR 5V 200MA 5-TSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 5-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5.8 µA | |
PSRR | 56dB (100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,31200 € | 3,12 € |
| 25 | 0,27880 € | 6,97 € |
| 100 | 0,24230 € | 24,23 € |
| 250 | 0,22492 € | 56,23 € |
| 500 | 0,21442 € | 107,21 € |
| 1 000 | 0,20579 € | 205,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,18945 € | 568,35 € |
| 6 000 | 0,18438 € | 1 106,28 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,52800 € |


