



NCP114BSN330T1G | |
|---|---|
DigiKey Part Number | NCP114BSN330T1GOSTR-ND - Tape & Reel (TR) NCP114BSN330T1GOSCT-ND - Cut Tape (CT) NCP114BSN330T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP114BSN330T1G |
Description | IC REG LINEAR 3.3V 300MA 5-TSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCP114BSN330T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.225V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
PSRR | 75dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,09300 € | 0,93 € |
| 25 | 0,08120 € | 2,03 € |
| 100 | 0,06890 € | 6,89 € |
| 250 | 0,06300 € | 15,75 € |
| 500 | 0,05944 € | 29,72 € |
| 1 000 | 0,05650 € | 56,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05133 € | 153,99 € |
| 6 000 | 0,04960 € | 297,60 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16800 € |












