
BC858CDXV6T1G | |
|---|---|
DigiKey Part Number  | BC858CDXV6T1GOSTR-ND - Tape & Reel (TR) BC858CDXV6T1GOSCT-ND - Cut Tape (CT) BC858CDXV6T1GOSDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BC858CDXV6T1G  | 
Description  | TRANS 2PNP 30V 100MA SOT-563  | 
Manufacturer Standard Lead Time  | 17 Weeks  | 
Customer Reference  | |
Detailed Description  | Bipolar (BJT) Transistor Array 2 PNP (Dual) 30V 100mA 100MHz 500mW Surface Mount SOT-563  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BC858CDXV6T1G Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | onsemi  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Transistor Type  | 2 PNP (Dual)  | |
Current - Collector (Ic) (Max)  | 100mA  | |
Voltage - Collector Emitter Breakdown (Max)  | 30V  | |
Vce Saturation (Max) @ Ib, Ic  | 650mV @ 5mA, 100mA  | |
Current - Collector Cutoff (Max)  | 15nA (ICBO)  | |
DC Current Gain (hFE) (Min) @ Ic, Vce  | 420 @ 2mA, 5V  | |
Power - Max  | 500mW  | |
Frequency - Transition  | 100MHz  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SOT-563, SOT-666  | |
Supplier Device Package  | SOT-563  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,20000 € | 0,20 € | 
| 10 | 0,12100 € | 1,21 € | 
| 100 | 0,07500 € | 7,50 € | 
| 500 | 0,05492 € | 27,46 € | 
| 1 000 | 0,04840 € | 48,40 € | 
| 2 000 | 0,04291 € | 85,82 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4 000 | 0,03826 € | 153,04 € | 
| 8 000 | 0,03435 € | 274,80 € | 
| 12 000 | 0,03236 € | 388,32 € | 
| 20 000 | 0,03012 € | 602,40 € | 
| 28 000 | 0,02879 € | 806,12 € | 
| 40 000 | 0,02750 € | 1 100,00 € | 
| 100 000 | 0,02466 € | 2 466,00 € | 
| 200 000 | 0,02290 € | 4 580,00 € | 
| Unit Price without VAT: | 0,20000 € | 
|---|---|
| Unit Price with VAT: | 0,24000 € | 


