
PCT2075TP,147 | |
|---|---|
DigiKey Part Number | 568-10220-2-ND - Tape & Reel (TR) 568-10220-1-ND - Cut Tape (CT) 568-10220-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCT2075TP,147 |
Description | SENSOR DIGITAL -55C-125C 8HWSON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b 8-HWSON (2x3) |
Datasheet | Datasheet |
EDA/CAD Models | PCT2075TP,147 Models |
Category | Features Output Switch, Programmable Limit |
Manufacturer NXP USA Inc. | Accuracy - Highest (Lowest) ±1°C (±2°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition -25°C ~ 100°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-WFDFN Exposed Pad |
Output Type I2C/SMBus | Supplier Device Package 8-HWSON (2x3) |
Voltage - Supply 2.7V ~ 5.5V | Base Product Number |
Resolution 11 b |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 5 | 0,51400 € | 2,57 € |
| 10 | 0,48600 € | 4,86 € |
| 25 | 0,45400 € | 11,35 € |
| 50 | 0,43240 € | 21,62 € |
| 100 | 0,41240 € | 41,24 € |
| 500 | 0,37208 € | 186,04 € |
| 1 000 | 0,35714 € | 357,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,33089 € | 1 323,56 € |
| 8 000 | 0,31938 € | 2 555,04 € |
| 12 000 | 0,31310 € | 3 757,20 € |
| 20 000 | 0,30562 € | 6 112,40 € |
| 28 000 | 0,30095 € | 8 426,60 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,70800 € |











