
IL 510-1ETR7 | |
|---|---|
DigiKey Part Number | 390-IL510-1ETR7TR-ND - Tape & Reel (TR) 390-IL510-1ETR7CT-ND - Cut Tape (CT) 390-IL510-1ETR7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IL 510-1ETR7 |
Description | DGTL ISO 0.8KV 1CH RS422 8-TSSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RS422, RS485 Digital Isolator 800Vrms 1 Channel 2Mbps 30kV/µs CMTI 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | GMR (Giant Magnetoresistive) | |
Type | RS422, RS485 | |
Isolated Power | No | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 800Vrms | |
Common Mode Transient Immunity (Min) | 30kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 25ns, 25ns | |
Pulse Width Distortion (Max) | 10ns | |
Rise / Fall Time (Typ) | 1ns, 1ns | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,88000 € | 4,88 € |
| 10 | 3,20400 € | 32,04 € |
| 25 | 2,76640 € | 69,16 € |
| 100 | 2,27160 € | 227,16 € |
| 250 | 2,02860 € | 507,15 € |
| 500 | 1,87914 € | 939,57 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,82176 € | 1 821,76 € |
| Unit Price without VAT: | 4,88000 € |
|---|---|
| Unit Price with VAT: | 5,85600 € |






