
NAU8822AYG | |
|---|---|
DigiKey Part Number | NAU8822AYG-ND |
Manufacturer | |
Manufacturer Product Number | NAU8822AYG |
Description | IC CODEC AUDIO STEREO 32QFN |
Customer Reference | |
Detailed Description | Audio Interface 24 b I2S, PCM 32-QFN (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nuvoton Technology Corporation | |
Series | - | |
Packaging | Tray | |
Part Status | Not For New Designs | |
Type | Audio | |
Data Interface | I2S, PCM | |
Resolution (Bits) | 24 b | |
Number of ADCs / DACs | 2 / 2 | |
Sigma Delta | Yes | |
S/N Ratio, ADCs / DACs (db) Typ | 90 / 94 | |
Dynamic Range, ADCs / DACs (db) Typ | - | |
Voltage - Supply, Analog | 2.5V ~ 3.6V | |
Voltage - Supply, Digital | 1.65V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,93000 € | 2,93 € |
| 10 | 2,20500 € | 22,05 € |
| 25 | 2,02280 € | 50,57 € |
| 100 | 1,82260 € | 182,26 € |
| 490 | 1,67114 € | 818,86 € |
| 980 | 1,62354 € | 1 591,07 € |
| 1 470 | 1,59970 € | 2 351,56 € |
| 2 940 | 1,56475 € | 4 600,37 € |
| 5 390 | 1,53929 € | 8 296,77 € |
| Unit Price without VAT: | 2,93000 € |
|---|---|
| Unit Price with VAT: | 3,51600 € |



