



ULD2W220MHD6TN | |
|---|---|
DigiKey Part Number | 493-13901-1-ND - Cut Tape (CT) 493-13901-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | ULD2W220MHD6TN |
Description | CAP ALUM 22UF 20% 450V RADIAL TH |
Customer Reference | |
Detailed Description | 22 µF 450 V Aluminum Electrolytic Capacitors Radial, Can 20000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | ULD2W220MHD6TN Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 292 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 525.6 mA @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.295" (7.50mm) |
Capacitance | Size / Dimension 0.630" Dia (16.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.866" (22.00mm) |
Voltage - Rated 450 V | Mounting Type |
Lifetime @ Temp. 20000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ULD2W220MHD6 | Nichicon | 388 | 493-17649-ND | 2,46000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,50000 € | 2,50 € |
| 10 | 1,66800 € | 16,68 € |
| 50 | 1,32200 € | 66,10 € |
| 100 | 1,21260 € | 121,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1,09596 € | 273,99 € |
| 500 | 1,02482 € | 512,41 € |
| 750 | 0,98893 € | 741,70 € |
| 1 250 | 0,94893 € | 1 186,16 € |
| 1 750 | 0,92542 € | 1 619,49 € |
| 2 500 | 0,90272 € | 2 256,80 € |
| Unit Price without VAT: | 2,50000 € |
|---|---|
| Unit Price with VAT: | 3,00000 € |

