



UCD1E471MNL1GS | |
|---|---|
DigiKey Part Number | 493-6386-2-ND - Tape & Reel (TR) 493-6386-1-ND - Cut Tape (CT) 493-6386-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1E471MNL1GS |
Description | CAP ALUM 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1E471MNL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 425 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 850 mA @ 100 kHz |
Part Status Active | Impedance 80 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,71000 € | 0,71 € |
| 10 | 0,45200 € | 4,52 € |
| 50 | 0,34040 € | 17,02 € |
| 100 | 0,30500 € | 30,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,24400 € | 122,00 € |
| 1 000 | 0,22476 € | 224,76 € |
| 1 500 | 0,21503 € | 322,55 € |
| 2 500 | 0,20420 € | 510,50 € |
| 3 500 | 0,19783 € | 692,40 € |
| 5 000 | 0,19167 € | 958,35 € |
| Unit Price without VAT: | 0,71000 € |
|---|---|
| Unit Price with VAT: | 0,85200 € |

