



UCD1E102MNJ1MS | |
|---|---|
DigiKey Part Number | UCD1E102MNJ1MTR-ND - Tape & Reel (TR) 493-UCD1E102MNJ1MSCT-ND - Cut Tape (CT) 493-UCD1E102MNJ1MSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1E102MNJ1MS |
Description | CAP ALUM 1000UF 20% 25V SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1E102MNJ1MS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 550 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 1.1 A @ 100 kHz |
Part Status Active | Impedance 80 mOhms |
Capacitance | Size / Dimension 0.492" Dia (12.50mm) |
Tolerance ±20% | Height - Seated (Max) 0.571" (14.50mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.535" L x 0.535" W (13.60mm x 13.60mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,70000 € | 1,70 € |
| 10 | 1,10900 € | 11,09 € |
| 50 | 0,86460 € | 43,23 € |
| 100 | 0,78730 € | 78,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 0,72300 € | 144,60 € |
| 400 | 0,66955 € | 267,82 € |
| 600 | 0,64258 € | 385,55 € |
| 1 000 | 0,61249 € | 612,49 € |
| 1 400 | 0,59481 € | 832,73 € |
| 2 000 | 0,57773 € | 1 155,46 € |
| Unit Price without VAT: | 1,70000 € |
|---|---|
| Unit Price with VAT: | 2,04000 € |

