
74AHC1G66GV-Q100H | |
|---|---|
DigiKey Part Number  | 1727-74AHC1G66GV-Q100HTR-ND - Tape & Reel (TR) 1727-74AHC1G66GV-Q100HCT-ND - Cut Tape (CT) 1727-74AHC1G66GV-Q100HDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 74AHC1G66GV-Q100H  | 
Description  | IC SWITCH SPST-NOX1 22OHM SC74A  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 1 Circuit IC Switch 1:1 22Ohm SC-74A  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Nexperia USA Inc.  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Switch Circuit  | SPST - NO  | |
Multiplexer/Demultiplexer Circuit  | 1:1  | |
Number of Circuits  | 1  | |
On-State Resistance (Max)  | 22Ohm  | |
Channel-to-Channel Matching (ΔRon)  | -  | |
Voltage - Supply, Single (V+)  | 2V ~ 5.5V  | |
Voltage - Supply, Dual (V±)  | -  | |
Switch Time (Ton, Toff) (Max)  | 11ns, 11ns  | |
-3db Bandwidth  | 280MHz  | |
Charge Injection  | -  | |
Channel Capacitance (CS(off), CD(off))  | 10pF  | |
Current - Leakage (IS(off)) (Max)  | 100nA  | |
Crosstalk  | -  | |
Operating Temperature  | -40°C ~ 125°C (TA)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Package / Case  | SC-74A, SOT-753  | |
Supplier Device Package  | SC-74A  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,19000 € | 0,19 € | 
| 10 | 0,12700 € | 1,27 € | 
| 50 | 0,10240 € | 5,12 € | 
| 100 | 0,09470 € | 9,47 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3 000 | 0,06453 € | 193,59 € | 
| 6 000 | 0,06237 € | 374,22 € | 
| Unit Price without VAT: | 0,19000 € | 
|---|---|
| Unit Price with VAT: | 0,22800 € | 


