
UWS-15/3-Q12P-C | |
|---|---|
DigiKey Part Number | 811-UWS-15/3-Q12P-C-ND |
Manufacturer | |
Manufacturer Product Number | UWS-15/3-Q12P-C |
Description | DC DC CONVERTER 15V 50W |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 15V 3.3A 9V - 36V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Obsolete | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 9V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 3.3A | |
Power (Watts) | 50 W | |
Voltage - Isolation | 2.25 kV | |
Applications | ITE (Commercial) | |
Features | Adjustable Output, Remote On/Off, Remote Sense | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Efficiency | 91% | |
Mounting Type | Through Hole | |
Package / Case | Sixteenth Brick | |
Size / Dimension | 1.30" L x 0.90" W x 0.36" H (33.0mm x 22.9mm x 9.1mm) | |
Supplier Device Package | Sixteenth Brick | |
Control Features | Enable, Active High | |
Approval Agency | cURus | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,53000 € | 40,53 € |
| 5 | 39,50600 € | 197,53 € |
| 10 | 37,60100 € | 376,01 € |
| 25 | 35,46480 € | 886,62 € |
| 50 | 33,55800 € | 1 677,90 € |
| 100 | 32,17430 € | 3 217,43 € |
| 250 | 30,39832 € | 7 599,58 € |
| Unit Price without VAT: | 40,53000 € |
|---|---|
| Unit Price with VAT: | 48,63600 € |

