
KCM55QR71J106KH01K | |
|---|---|
DigiKey Part Number | 490-5833-2-ND - Tape & Reel (TR) 490-5833-1-ND - Cut Tape (CT) 490-5833-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KCM55QR71J106KH01K |
Description | CAP CER 10UF 63V X7R SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±10% 63V Ceramic Capacitor X7R SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | KCM55QR71J106KH01K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | SMD, J-Lead | |
Size / Dimension | 0.240" L x 0.209" W (6.10mm x 5.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.154" (3.90mm) | |
Lead Spacing | - | |
Lead Style | J-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,61000 € | 2,61 € |
| 10 | 1,82200 € | 18,22 € |
| 50 | 1,50720 € | 75,36 € |
| 100 | 1,40970 € | 140,97 € |
| 500 | 1,34674 € | 673,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,28094 € | 1 280,94 € |
| 2 000 | 1,18011 € | 2 360,22 € |
| 3 000 | 1,12981 € | 3 389,43 € |
| 5 000 | 1,11590 € | 5 579,50 € |
| Unit Price without VAT: | 2,61000 € |
|---|---|
| Unit Price with VAT: | 3,13200 € |

