
GRM2165C1H751JA01D | |
|---|---|
DigiKey Part Number | 490-1620-2-ND - Tape & Reel (TR) 490-1620-1-ND - Cut Tape (CT) 490-1620-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM2165C1H751JA01D |
Description | CAP CER 750PF 50V C0G/NP0 0805 |
Customer Reference | |
Detailed Description | 750 pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM2165C1H751JA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,09200 € | 0,92 € |
| 50 | 0,06540 € | 3,27 € |
| 100 | 0,05720 € | 5,72 € |
| 500 | 0,04354 € | 21,77 € |
| 1 000 | 0,03933 € | 39,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,03369 € | 134,76 € |
| 8 000 | 0,02920 € | 233,60 € |
| 12 000 | 0,02771 € | 332,52 € |
| 20 000 | 0,02755 € | 551,00 € |
| 28 000 | 0,02567 € | 718,76 € |
| 40 000 | 0,02558 € | 1 023,20 € |
| 48 000 | 0,02509 € | 1 204,32 € |
| 96 000 | 0,02494 € | 2 394,24 € |
| 100 000 | 0,02493 € | 2 493,00 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19200 € |

