
GRM155R72A471KA01D | |
|---|---|
DigiKey Part Number | 490-6369-2-ND - Tape & Reel (TR) 490-6369-1-ND - Cut Tape (CT) 490-6369-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM155R72A471KA01D |
Description | CAP CER 470PF 100V X7R 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±10% 100V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM155R72A471KA01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,02300 € | 0,23 € |
| 50 | 0,01520 € | 0,76 € |
| 100 | 0,01300 € | 1,30 € |
| 500 | 0,00918 € | 4,59 € |
| 1 000 | 0,00802 € | 8,02 € |
| 2 500 | 0,00681 € | 17,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,00556 € | 55,60 € |
| 20 000 | 0,00371 € | 74,20 € |
| 30 000 | 0,00369 € | 110,70 € |
| 50 000 | 0,00366 € | 183,00 € |
| 70 000 | 0,00364 € | 254,80 € |
| 100 000 | 0,00363 € | 363,00 € |
| 120 000 | 0,00362 € | 434,40 € |
| 240 000 | 0,00359 € | 861,60 € |
| 250 000 | 0,00359 € | 897,50 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10800 € |

