
GCM1555C1H1R0CA16D | |
|---|---|
DigiKey Part Number | 490-13288-2-ND - Tape & Reel (TR) 490-13288-1-ND - Cut Tape (CT) 490-13288-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCM1555C1H1R0CA16D |
Description | CAP CER 1PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCM1555C1H1R0CA16D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,03400 € | 0,34 € |
| 50 | 0,02340 € | 1,17 € |
| 100 | 0,02010 € | 2,01 € |
| 500 | 0,01264 € | 6,32 € |
| 1 000 | 0,00724 € | 7,24 € |
| 2 500 | 0,00669 € | 16,72 € |
| 5 000 | 0,00659 € | 32,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,00651 € | 65,10 € |
| 20 000 | 0,00644 € | 128,80 € |
| 30 000 | 0,00640 € | 192,00 € |
| 50 000 | 0,00636 € | 318,00 € |
| 70 000 | 0,00633 € | 443,10 € |
| 100 000 | 0,00631 € | 631,00 € |
| 120 000 | 0,00621 € | 745,20 € |
| 240 000 | 0,00588 € | 1 411,20 € |
| 250 000 | 0,00587 € | 1 467,50 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10800 € |

