
5055681271 | ||
---|---|---|
Digi-Key Part Number | WM26837TR-ND - Tape & Reel (TR) WM26837CT-ND - Cut Tape (CT) WM26837DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | 5055681271 | |
Description | CONN HEADER SMD 12POS 1.25MM | |
Manufacturer Standard Lead Time | 18 Weeks | |
Detailed Description | Connector Header Surface Mount 12 position 0.049" (1.25mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.049" (1.25mm) | |
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.165" (4.20mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | 7.4mm | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Featured Product | Micro-Lock Plus Wire-to-Board Connector System |
CAD Models | |
HTML Datasheet | |
EDA Models | |
3D Drawings | 5055681271.pdf |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | 1,34000 € | 1,34 € |
10 | 1,10500 € | 11,05 € |
100 | 0,92050 € | 92,05 € |
Qty | Unit Price | Ext Price |
---|---|---|
1 200 | 0,73646 € | 883,75 € |
2 400 | 0,66741 € | 1 601,78 € |
6 000 | 0,64440 € | 3 866,40 € |
8 400 | 0,61218 € | 5 142,31 € |
12 000 | 0,59837 € | 7 180,44 € |
Attribute | Description |
---|---|
Other Names | 505568-1271 5055681271-ND WM26837CT WM26837TR WM26837DKR |
Standard Package | 1 200 |