
5051100497 | |
|---|---|
DigiKey Part Number | 900-5051100497TR-ND - Tape & Reel (TR) 900-5051100497CT-ND - Cut Tape (CT) 900-5051100497DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5051100497 |
Description | 0.5 FPC ZIF BTM CONT EMBT PKG 4C |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5051100497 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 4 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | - | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 150°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,55000 € | 2,55 € |
| 10 | 2,16600 € | 21,66 € |
| 25 | 2,03080 € | 50,77 € |
| 50 | 1,93320 € | 96,66 € |
| 100 | 1,84080 € | 184,08 € |
| 250 | 1,72532 € | 431,33 € |
| 500 | 1,64290 € | 821,45 € |
| 1 000 | 1,56443 € | 1 564,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,82611 € | 2 478,33 € |
| 6 000 | 0,78669 € | 4 720,14 € |
| 9 000 | 0,76451 € | 6 880,59 € |
| 15 000 | 0,73746 € | 11 061,90 € |
| 21 000 | 0,72018 € | 15 123,78 € |
| 30 000 | 0,70230 € | 21 069,00 € |
| Unit Price without VAT: | 2,55000 € |
|---|---|
| Unit Price with VAT: | 3,06000 € |











