


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 28 | |
Pitch | 0.020" (0.50mm) | |
Length | 12.0" (304.8mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,36000 € | 4,36 € |
| 10 | 3,69900 € | 36,99 € |
| 25 | 3,46760 € | 86,69 € |
| 50 | 3,30180 € | 165,09 € |
| 100 | 3,14410 € | 314,41 € |
| 250 | 2,94728 € | 736,82 € |
| 500 | 2,80666 € | 1 403,33 € |
| 1 000 | 2,67280 € | 2 672,80 € |
| 3 000 | 2,47367 € | 7 421,01 € |
| Unit Price without VAT: | 4,36000 € |
|---|---|
| Unit Price with VAT: | 5,23200 € |





