




| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,50400 € | 5,04 € |
| 25 | 0,47240 € | 11,81 € |
| 50 | 0,44980 € | 22,49 € |
| 100 | 0,42820 € | 42,82 € |
| 250 | 0,40140 € | 100,35 € |
| 500 | 0,38224 € | 191,12 € |
| 1 000 | 0,36397 € | 363,97 € |
| 3 000 | 0,33682 € | 1 010,46 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,72000 € |




























