


MT46H64M16LFBF-5 AIT:B | |
|---|---|
DigiKey Part Number | MT46H64M16LFBF-5AIT:B-ND |
Manufacturer | |
Manufacturer Product Number | MT46H64M16LFBF-5 AIT:B |
Description | IC DRAM 1GBIT PARALLEL 60VFBGA |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR Memory IC 1Gbit Parallel 200 MHz 5 ns 60-VFBGA (8x9) |
Datasheet | Datasheet |
EDA/CAD Models | MT46H64M16LFBF-5 AIT:B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile LPDDR | |
Memory Size | ||
Memory Organization | 64M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 5 ns | |
Voltage - Supply | 1.7V ~ 1.95V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 60-VFBGA (8x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,79000 € | 7,79 € |
| 10 | 7,23500 € | 72,35 € |
| 25 | 7,01320 € | 175,33 € |
| 50 | 6,84600 € | 342,30 € |
| 100 | 6,67950 € | 667,95 € |
| 250 | 6,46188 € | 1 615,47 € |
| 500 | 6,29964 € | 3 149,82 € |
| Unit Price without VAT: | 7,79000 € |
|---|---|
| Unit Price with VAT: | 9,34800 € |


