


MLX91208LDC-CAV-001-TU | |
|---|---|
DigiKey Part Number | MLX91208LDC-CAV-001-TU-ND |
Manufacturer | |
Manufacturer Product Number | MLX91208LDC-CAV-001-TU |
Description | CURRENT SENSOR HE/OL 8-SOIC |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 1 Channel Hall Effect, Open Loop Bidirectional 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Category | Linearity ±0.75% |
Mfr | Accuracy ±0.1% |
Series | Voltage - Supply 4.5V ~ 5.5V |
Packaging Tube | Response Time 3µs |
Part Status Active | Current - Supply (Max) 14mA |
For Measuring AC/DC | Operating Temperature -40°C ~ 150°C |
Sensor Type | Polarization Bidirectional |
Number of Channels 1 | Mounting Type |
Output Ratiometric, Voltage (Selectable) | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Sensitivity 60mV/mT | Supplier Device Package 8-SOIC |
Frequency DC ~ 200kHz | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,61000 € | 3,61 € |
| 5 | 3,23400 € | 16,17 € |
| 10 | 3,09400 € | 30,94 € |
| 25 | 2,92720 € | 73,18 € |
| 80 | 2,74063 € | 219,25 € |
| 160 | 2,64181 € | 422,69 € |
| 560 | 2,48364 € | 1 390,84 € |
| 1 040 | 2,41417 € | 2 510,74 € |
| Unit Price without VAT: | 3,61000 € |
|---|---|
| Unit Price with VAT: | 4,33200 € |


