


SMAJ45CA-TP | |
|---|---|
DigiKey Part Number | SMAJ45CA-TPMSTR-ND - Tape & Reel (TR) SMAJ45CA-TPMSCT-ND - Cut Tape (CT) SMAJ45CA-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ45CA-TP |
Description | TVS DIODE 45VWM 72.7VC DO214AC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 72.7V Clamp 5.5A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 45V | |
Voltage - Breakdown (Min) | 50V | |
Voltage - Clamping (Max) @ Ipp | 72.7V | |
Current - Peak Pulse (10/1000µs) | 5.5A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,12300 € | 1,23 € |
| 100 | 0,05490 € | 5,49 € |
| 500 | 0,05318 € | 26,59 € |
| 1 000 | 0,05147 € | 51,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,04975 € | 248,75 € |
| 10 000 | 0,04886 € | 488,60 € |
| 15 000 | 0,04876 € | 731,40 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21600 € |

