
L1SP-FRD0002000000 | |
|---|---|
DigiKey Part Number | 1416-L1SP-FRD0002000000TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | L1SP-FRD0002000000 |
Description | FAR RED |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON SunPlus Series for Horticulture Red 3-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
Wavelength | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1.05A | |
Luminous Flux @ Current/Temperature | - | |
Temperature - Test | 85°C | |
Viewing Angle | 162° | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Supplier Device Package | - | |
Size / Dimension | 0.079" L x 0.079" W (2.00mm x 2.00mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 1,24984 € | 1 249,84 € |
| 2 000 | 1,19833 € | 2 396,66 € |
| 3 000 | 1,17195 € | 3 515,85 € |
| 5 000 | 1,14221 € | 5 711,05 € |
| 7 000 | 1,12453 € | 7 871,71 € |
| Unit Price without VAT: | 1,24984 € |
|---|---|
| Unit Price with VAT: | 1,49981 € |


