
VM110-00-00 | |
|---|---|
DigiKey Part Number | 5666-VM110-00-00-ND |
Manufacturer | |
Manufacturer Product Number | VM110-00-00 |
Description | VMR 208-480 VAC, PHASE CONTROL |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Phase Loss, Phase Sequence 208 ~ 480VAC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse/Menbers | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Phase Loss, Phase Sequence | |
Trip Status | Energized High/Low | |
Trip Range | - | |
Delay Time | Fixed, 5 Sec; 0.5 Sec ~ 100 Sec | |
Voltage - Supply | 208 ~ 480VAC | |
Output Type | Relay | |
Circuit | SPDT (1 Form C) | |
Contact Rating @ Voltage | 5A @ 250VAC/30VDC | |
Mounting Type | DIN Rail | |
Operating Temperature | -15°C ~ 60°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 66,65000 € | 66,65 € |
| 10 | 55,10700 € | 551,07 € |
| 25 | 51,34080 € | 1 283,52 € |
| 50 | 48,82340 € | 2 441,17 € |
| 100 | 46,58430 € | 4 658,43 € |
| Unit Price without VAT: | 66,65000 € |
|---|---|
| Unit Price with VAT: | 79,98000 € |

