
1.5SMC550CA | |
|---|---|
DigiKey Part Number | 1.5SMC550CATR-ND - Tape & Reel (TR) 1.5SMC550CACT-ND - Cut Tape (CT) 1.5SMC550CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC550CA |
Description | TVS DIODE 495VWM 760VC DO214AB |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 760V Clamp 2A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | 1.5SMC550CA Models |
Category | Current - Peak Pulse (10/1000µs) 2A |
Mfr | Power - Peak Pulse 1500W (1.5kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AB, SMC |
Voltage - Reverse Standoff (Typ) 495V | Supplier Device Package |
Voltage - Breakdown (Min) 522.5V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 760V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1.5SMC550CA | Bourns Inc. | 44 | 1.5SMC550CABBCT-ND | 9,51000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 0,81900 € | 8,19 € |
| 100 | 0,54360 € | 54,36 € |
| 500 | 0,42514 € | 212,57 € |
| 1 000 | 0,38703 € | 387,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,28218 € | 846,54 € |
| 6 000 | 0,27664 € | 1 659,84 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,56000 € |


