




CCM03-3013 LFT R102 | |
|---|---|
DigiKey Part Number  | 3963-CCM03-3013LFTR102TR-ND - Tape & Reel (TR) 3963-CCM03-3013LFTR102CT-ND - Cut Tape (CT) 3963-CCM03-3013LFTR102DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | CCM03-3013 LFT R102  | 
Description  | CONN SIM/SAM CARD R/A SMD  | 
Manufacturer Standard Lead Time  | 17 Weeks  | 
Customer Reference  | |
Detailed Description  | 8 (6 + 2) Position Card Connector SIM, SAM Card Surface Mount, Right Angle Gold  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | CCM03-3013 LFT R102 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Littelfuse Aerospace  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Card Type  | SIM, SAM Card  | |
Number of Positions  | 8 (6 + 2)  | |
Connector Type  | Connector and Ejector  | |
Insertion, Removal Method  | Hinged Lid  | |
Ejector Side  | -  | |
Mounting Type  | Surface Mount, Right Angle  | |
Features  | Switch  | |
Height Above Board  | 0.106" (2.70mm)  | |
Mounting Feature  | Normal, Standard - Top  | |
Contact Finish  | Gold  | |
Contact Finish Thickness  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 4,08000 € | 4,08 € | 
| 10 | 3,47100 € | 34,71 € | 
| 25 | 3,25320 € | 81,33 € | 
| 50 | 3,09800 € | 154,90 € | 
| 100 | 2,94990 € | 294,99 € | 
| 250 | 2,76520 € | 691,30 € | 
| 500 | 2,73482 € | 1 367,41 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 000 | 2,50768 € | 2 507,68 € | 
| 2 000 | 2,38812 € | 4 776,24 € | 
| 3 000 | 2,32083 € | 6 962,49 € | 
| Unit Price without VAT: | 4,08000 € | 
|---|---|
| Unit Price with VAT: | 4,89600 € | 



