
EPE.00.250.NTN | |
|---|---|
DigiKey Part Number | EPE.00.250.NTN-ND |
Manufacturer | |
Manufacturer Product Number | EPE.00.250.NTN |
Description | CONN NIMCAMAC RCPT STR 50OHM PCB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | NIM-CAMAC CD/N 549 Connector Receptacle, Female Socket 50 Ohms Panel Mount, Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | EPE.00.250.NTN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount, Through Hole | |
Mounting Feature | Bulkhead - Front Side Nut | |
Cable Group | - | |
Fastening Type | Push-Pull | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | IP50 - Dust Protected | |
Center Contact Material | Bronze | |
Includes | 4 pcs - 1 Connector, 1 Lockwasher, 2 Nuts | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 260°C | |
Voltage Rating | 700 V | |
Mating Cycles | 5000 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,60000 € | 18,60 € |
| 10 | 15,80100 € | 158,01 € |
| 25 | 14,81160 € | 370,29 € |
| 50 | 14,10500 € | 705,25 € |
| 100 | 13,43200 € | 1 343,20 € |
| 300 | 12,43113 € | 3 729,34 € |
| 500 | 11,99160 € | 5 995,80 € |
| Unit Price without VAT: | 18,60000 € |
|---|---|
| Unit Price with VAT: | 22,32000 € |






