
SMBJ18CA | |
|---|---|
DigiKey Part Number | 478-7066-2-ND - Tape & Reel (TR) 478-7066-1-ND - Cut Tape (CT) 478-7066-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ18CA |
Description | TVS DIODE 18VWM 29.2VC SMB |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 29.2V Clamp 20.55A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ18CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V | |
Voltage - Breakdown (Min) | 20V | |
Voltage - Clamping (Max) @ Ipp | 29.2V | |
Current - Peak Pulse (10/1000µs) | 20.55A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 € | 0,61 € |
| 10 | 0,37900 € | 3,79 € |
| 100 | 0,24350 € | 24,35 € |
| 500 | 0,18518 € | 92,59 € |
| 1 000 | 0,16634 € | 166,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,14525 € | 435,75 € |
| Unit Price without VAT: | 0,61000 € |
|---|---|
| Unit Price with VAT: | 0,73200 € |










