
12101C105KAT2A | |
|---|---|
DigiKey Part Number | 478-KGM32LR72A105KUTR-ND - Tape & Reel (TR) 478-KGM32LR72A105KUCT-ND - Cut Tape (CT) 478-KGM32LR72A105KUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 12101C105KAT2A |
Description | CAP CER 1UF 100V X7R 1210 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1 µF ±10% 100V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 12101C105KAT2A Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1210 (3225 Metric) |
Capacitance | Size / Dimension 0.130" L x 0.098" W (3.30mm x 2.50mm) |
Tolerance ±10% | Thickness (Max) 0.110" (2.80mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 12101C105JAT2A | KYOCERA AVX | 1 773 | 478-KGM32LR72A105JUCT-ND | 1,21000 € | Upgrade |
| CC1210KKX7R0BB105 | YAGEO | 23 948 | 311-2023-1-ND | 0,65000 € | Direct |
| CL32B105KCJNNNE | Samsung Electro-Mechanics | 67 994 | 1276-1812-1-ND | 0,27000 € | Direct |
| CL32B105KCJSNNE | Samsung Electro-Mechanics | 102 334 | 1276-2883-1-ND | 0,29000 € | Direct |
| GRM32CR72A105KA35L | Murata Electronics | 14 289 | 490-8627-1-ND | 1,12000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,29000 € | 2,90 € |
| 50 | 0,21820 € | 10,91 € |
| 100 | 0,19600 € | 19,60 € |
| 500 | 0,15862 € | 79,31 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,14708 € | 147,08 € |
| 2 000 | 0,13759 € | 275,18 € |
| 3 000 | 0,13283 € | 398,49 € |
| 5 000 | 0,12756 € | 637,80 € |
| 7 000 | 0,12449 € | 871,43 € |
| 10 000 | 0,12153 € | 1 215,30 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,56400 € |

